Ambala, Haryana
GST No. 06FWKPR5222J1Z5
Call 07949091392 92% Response Rate
Send Enquiry
Minimum Order Quantity: 6 Piece
| Size | 1ml |
| Color | Transparent |
| Usage/Application | Used for precise measurement of small liquid volumes in titration and analytical chemistry applicati |
| Category | Volumetric Glassware |
| Brand | Scientific World |
| Tolerance | 0.01 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 6 Piece
| Size | 2 ml |
| Color | Transparent |
| Usage/Application | Commonly used in titrations, preparation of standard solutions, and small-scale chemical analysis. |
| Category | Volumetric Glassware |
| Brand | Scientific World |
| Tolerance | 0.02 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 6 Piece
| Size | 3 ml |
| Color | Transparent |
| Usage/Application | Ideal for small-volume titrations and precision volumetric analysis. |
| Category | Volumetric Glassware |
| Brand | Scientific World |
| Tolerance | 0.03 |
View Complete details
Minimum Order Quantity: 6 Piece
| Size | 25 ml |
| Color | Transparent |
| Usage/Application | Ideal for medium to large-scale titrations and chemical analysis requiring accurate volumetric measu |
| Category | Volumetric Glassware |
| Brand | Scientific World |
| Tolerance | 0.1 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
| Size | 100 ml |
| Color | Transparent |
| Usage/Application | Commonly used in larger titrations, volumetric analysis, and industrial applications where accurate |
| Category | Volumetric Glassware |
| Brand | Scientific World |
| Tolerance | 0.2 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
| Size | 50 ml |
| Color | Transparent |
| Usage/Application | Suitable for larger titrations, reagent preparation, and large-scale volumetric analysis in industri |
| Category | Volumetric Glassware |
| Brand | Scientific World |
| Tolerance | 0.1 |
| Country of Origin | Made in India |
View Complete details